MCGM | 2620251 |
MAYOR OF MUMBAI | 2620251 |
MUNICIPAL COMMISSIONER | 2620251 |
JT.MUNICIPAL COMMISSIONER(IMPROVEMENT) | 2621272 |
ADDITIONAL MUNICIPAL COMMISSIONER | 2620251 |
DEPUTY MUNICIPAL COMMISSIONER(G.A) | 2621460 |
DEPUTY MUNICIPAL COMMISSIONER (Sp.ENGG.) | 2620993 |
DEPUTY MUNICIPAL COMMISSIONER(ENGG) | 2620970 |
DEPUTY MUNICIPAL COMMISSIONER |
ZONE 1 | 3071851 |
ZONE 2 | 4150500 |
ZONE 3 | 6281858 |
ZONE 4 | 8611508 |
ZONE 5 | 5285429 |
ZONE 6 | 5161265 |
PUBLIC RELATION OFFICER | 2622025 |
CHIEF CIVIC OFFICER | 2620251 |
EDUCATION OFFICER | 4145922 |
ASSESSOR & COLLECTOR | 2620226 |
DEPUTY ASSESSOR (VIGILANCE) | 2610913 |
DEPUTY CHIEF ENGINEER (SLUM IMPROVEMENT) | 2699416 |
CHIEF ENGINEER ROAD & SEWAGE WATER DRAINS | 2620998 |
HYDRAULIC ENGINEER WATER WORK DEPARTMENT | 2620025 |
WATER SUP. COMP. (CITY) | 3777294 |
WATER SUP. COMP. (W.S) | 6184173 |
WATER SUP. COMP. (E.S) | 5153258 |
CHIEF ENGINEER SEWERAGE OPERATION | 3061279 |
PUBLIC HEALTH BIRTH & DEATH CERTIFICATE | 2613172 |
LAW OFFICER | 2620251 |
LICENSE DEPARTMENT (SUPERINTENDENT) | 2618801 |
CHIEF INSPECTOR SHOP & ESTABLISHMENT | 3635390 |
DEPUTY CHIEF ENGINEER CIVIL & ENVIRONMENT SCHEME | 4923462 |
CHIEF FIRE OFFICER | 3076111 |
CIVIC COMPLAINTS (CCR) | 2620312 |
REMOVAL OF DEAD ANIMALS | 8050782 |
</td><//td></tr><//tr></table><//table>